| Awards for Best Overall Performance | |
|---|---|
| 1A02 | CHAN ON CHING |
| 2A15 |
LEE CHI YIN |
| 3A10 | LAM TO CHING JACOB |
| 4A29 | YU MING XIN |
| 5A12 | KWOK TSZ LONG JEREMY |
| Awards for Outstanding Academic Achievement | |
|---|---|
| 1A18 | LEE CHUN LOK |
| 2A30 | WONG CHEUK NING |
| 3D28 | XIONG XIAOXUE SHIRLEY |
| 4A28 | WONG SUM YAU |
| 5B17 |
LEE TSZ LONG |
| Awards for Outstanding Performance in Religious work, Services and Activities | |
|---|---|
| 1B29 | YIP TSZ CHING |
| 2B09 | CHOI HO LEE |
| 3A10 | LAM TO CHING JACOB |
| 4A05 | CHU WING LAM |
| 5A06 | CHOW KWAN WAI |
| Biblical Knowledge Scholarship | |||||
|---|---|---|---|---|---|
| 1A02 | CHAN ON CHING | 3A10 | LAM TO CHING JACOB | 5A06 | CHOW KWAN WAI |
| 1B22 | TETTEH VICTORIA WILLIAMS | 3B03 | CHANG HO GA | 5B15 | LAU LAP CHI |
| 1C24 | TSANG YUI CHI | 3C09 | GONG LIK HANG | 5C10 | HUI MAN LUNG |
| 1D25 | WONG TIN CHI | 3D28 | XIONG XIAOXUE SHIRLEY | 5D01 | CHEUNG CHING |
| 2A21 | LO TSZ KI | 4A21 | TAN EDGAR | ||
| 2B02 | CHAN HANNA KADISHA | 4B16 | LEE YI LOK | ||
| 2C22 | TANG CHUN LONG | 4C18 | NG YEE LAM | ||
| 2D29 | WONG ZI JAY | 4D19 | WONG YEUNG LOK | ||
| PTA Scholarship: Excellent Academic Achievement | |||||
|---|---|---|---|---|---|
| 1A18 | LEE CHUN LOK | 3A10 | LAM TO CHING JACOB | 5A12 | KWOK TSZ LONG JEREMY |
| 1B22 | TETTEH VICTORIA WILLIAMS | 3B27 | XIONG ZI QIAN | 5B24 | NG PAK LAM |
| 1C21 | NGAN CHUN HIN | 3C21 | MENG JASON | 5C03 | CHEUNG KIN HEI |
| 1D25 | WONG TIN CHI | 3D28 | XIONG XIAOXUE SHIRLEY | 5D02 | CHEUNG YEE LAM CHRISTY |
| 2A15 | LEE CHI YIN | 4A29 | YU MING XIN | ||
| 2B23 | POON CHING YI | 4B20 | LIU SHURUI | ||
| 2C22 | TANG CHUN LONG | 4C17 | MAN TSZ NOK | ||
| 2D18 | LI MANYIN | 4D04 | CHAN SZE CHING | ||
| PTA Scholarship: Conduct & Outstanding Services | |||||
|---|---|---|---|---|---|
| 1A19 | LI TSZ LOK | 3A08 | HUI YI TING | 5A11 | KOON TSZ LING |
| 1B21 | SETO TO SANG | 3B03 | CHANG HO GA | 5B18 | LEE WAI YIU |
| 1C19 | NG MING SEN | 3C22 | SHIU WAI HANG RYAN | 5C13 | LAM SUM PUI |
| 1D26 | YANG TSZ KI | 3D27 | XIE SZE TING | 5D17 | WONG KING HANG |
| 2A02 | CHAN CHI SHING | 4A26 | WONG PISTIL | ||
| 2B08 | CHEUNG YING HOI | 4B20 | LIU SHURUI | ||
| 2C07 | CHUNG HO KIU | 4C07 | HE YUTONG | ||
| 2D30 | XUE MAN MAN | 4D04 | CHAN SZE CHING | ||
| Awards for Best Performance in Academic Subjects | ||
|---|---|---|
| 1A02 | CHAN ON CHING | Best in Biblical Knowledge, History and Arts Education |
| 1A05 | CHAN YI CHING | Best in Citizenship, Economics & Society, English Language, History, Music, Putonghua and Arts Education |
| 1A18 | LEE CHUN LOK | Best in Chinese Language, Mathematics and Geography |
| 1A27 | TONG KING YIN | Best in Integrated Science, Geography and History |
| 1A31 | WANG YIXIN | Best in Chinese Language and Arts Education |
| 1C19 | NG MING SEN | Best in Chinese History |
| 1C27 | WONG YUET TO | Best in Physical Education |
| 1D26 | YANG TSZ KI | Best in D. T. / STEAM |
| 2A15 | LEE CHI YIN | Best in Geography, History, Physical Education, Music, Citizenship, Economics & Society, Arts Education and Design and Technology / STEAM |
| 2A23 | NG KIN FUNG | Best in Chinese History |
| 2A24 | NGAI PAK HO | Best in Mathematics |
| 2A29 | WEI TIN YAN | Best in Putonghua and Arts Education |
| 2B02 | CHAN HANNA KADISHA | Best in Biblical Knowledge, Integrated Science, History and Design and Technology / STEAM |
| 2B17 | LEE JEFFREY MING HO | Best in Computer & Information Technology |
| 2B23 | POON CHING YI | Best in Chinese Language and History |
| 2C22 | TANG CHUN LONG | Best in History |
| 2C32 | YUNG YUET | Best in English Language |
| 3A04 | CHEN JOHNNY | Best in Physical Education |
| 3A08 | HUI YI TING | Best in English Language |
| 3A18 | LI CHUN SHING | Best in Music and Citizenship, Economics & Society |
| 3A19 | LI LINGYU | Best in Chemistry |
| 3A20 | LI SHEUNG HEI | Best in Computer & Information Technology |
| 3A30 | WONG GRACE | Best in Music and Arts Education |
| 3A34 | WU CHUN HEI | Best in Mathematics |
| 3C10 | HE YONG TAO | Best in Physics |
| 3D20 | PUN SZE YUI | Best in Biology |
| 3D28 | XIONG XIAOXUE SHIRLEY | Best in Chinese Language, Social Studies, Chinese History and Putonghua |
| 4A08 | HUNG LOK HIM | Best in Biology and Geography |
| 4A09 | LAM CHING FUNG | Best in M2 (Algebra & Calculus) |
| 4A15 | LIN TSZ KEI | Best in Chinese History, Economics and History |
| 4A24 | WONG DANY KIN LOK | Best in Chemistry and Physics |
| 4A28 | WONG SUM YAU | Best in Chinese Language, Citizenship and Social Development, Chinese History and Chinese Literature |
| 4A29 | YU MING XIN | Best in Economics |
| 4B12 | LAU KONG KIT | Best in M1 (Calculus & Statistics) |
| 4B20 | LIU SHURUI | Best in Mathematics and Physics |
| 4B23 | NGAI YAT NAM | Best in ICT |
| 4B27 | WONG MAN CHI | Best in English Language |
| 4B28 | WONG TSZ CHUN | Best in Physical Education |
| 4B30 | YIP HO YUET | Best in Arts Education |
| 4C07 | HE YUTONG | Best in Visual Arts (HKDSE) |
| 4D04 | CHAN SZE CHING | Best in BAFS |
| 4D19 | WONG YEUNG LOK | Best in ERS |
| 5A02 | CHAN KING TO | Best in Chinese History and Chinese Literature |
| 5A11 | KOON TSZ LING | Best in Visual Arts (HKDSE) |
| 5A12 | KWOK TSZ LONG JEREMY | Best in English Language, Chinese Language, Citizenship and Social Development, Biology and Geography |
| 5A14 | LAM TSUN KIU | Best in Arts Education |
| 5A25 | YAU NGAI CHEUK | Best in ICT |
| 5B01 | CHAN TSZ CHING | Best in Physical Education |
| 5B11 | IU LOK CHING | Best in Physics |
| 5B17 | LEE TSZ LONG | Best in Mathematics, M2 (Algebra & Calculus) and Chemistry |
| 5B22 | LO HO WAI | Best in History |
| 5B24 | NG PAK LAM | Best in M1 (Calculus & Statistics) and BAFS |
| 5C05 | CHI KIN FEI | Best in Economics |
| 5D17 | WONG KING HANG | Best in ERS |
|
Top 10 of each Form Secondary 1 |
| Rank | Class | Name |
| 1 | 1A18 | LEE CHUN LOK |
| 2 | 1A05 | CHAN YI CHING |
| 3 | 1A02 | CHAN ON CHING |
| 4 | 1A27 | TONG KING YIN |
| 5 | 1A31 | WANG YIXIN |
| 6 | 1D25 | WONG TIN CHI |
| 7 | 1B22 | TETTEH VICTORIA WILLIAMS |
| 8 | 1A33 | WONG SING CHING |
| 9 | 1A12 | IP CHUN TIN |
| 10 | 1C21 | NGAN CHUN HIN |
|
| Rank | Class | Name |
|---|---|---|
| 1 | 2A15 | LEE CHI YIN |
| 2 | 2A30 | WONG CHEUK NING |
| 3 | 2B23 | POON CHING YI |
| 3 | 2C22 | TANG CHUN LONG |
| 5 | 2A21 | LO TSZ KI |
| 6 | 2B02 | CHAN HANNA KADISHA |
| 7 | 2A06 | CHEUNG TSZ LOK |
| 8 | 2A19 | LI HOI TUNG |
| 9 | 2A23 | NG KIN FUNG |
| 10 | 2A04 | CHAN SZE YIN |
|
| Rank | Class | Name |
|---|---|---|
| 1 | 3A10 | LAM TO CHING JACOB |
| 2 | 3D28 |
XIONG XIAOXUE SHIRLEY |
| 3 | 3A34 | WU CHUN HEI |
| 4 | 3A04 | CHEN JOHNNY |
| 5 | 3A25 | NG KA HEI |
| 6 | 3A20 | LI SHEUNG HEI |
| 7 | 3A26 | PANG LOK JUN |
| 8 | 3C21 | MENG JASON |
| 9 | 3A16 | LEUNG CHEUK TUNG |
| 10 | 3A27 | POON YAT LONG |
| Secondary 4 |
| Rank | Class | Name |
|---|---|---|
| 1 | 4A29 | YU MING XIN |
| 2 | 4A15 | LIN TSZ KEI |
| 3 | 4A17 | LUI TSZ WAI |
| 4 | 4A14 | LIN LOK YI |
| 5 | 4A28 | WONG SUM YAU |
| 6 | 4B20 | LIU SHURUI |
| 7 | 4A24 | WONG DANY KIN LOK |
| 8 | 4A09 | LAM CHING FUNG |
| 9 | 4A08 | HUNG LOK HIM |
| 10 | 4B16 | LEE YI LOK |
| Secondary 5 |
| Rank | Class | Name |
|---|---|---|
| 1 | 5A12 | KWOK TSZ LONG JEREMY |
| 2 | 5B24 | NG PAK LAM |
| 3 | 5B17 | LEE TSZ LONG |
| 4 | 5A01 | CHAN CHIN LAM |
| 5 | 5B18 | LEE WAI YIU |
| 6 | 5A25 | YAU NGAI CHEUK |
| 7 | 5B02 | CHAN TSZ LONG |
| 8 | 5A20 | NG HOI TUNG |
| 9 | 5B27 | WONG YI SHUN |
| 10 | 5B01 | CHAN TSZ CHING |