Awards for Best Overall Performance | |
---|---|
1A13 | LAM TO CHING JACOB |
2A25 | WONG MAN CHI |
3A15 | KWOK TSZ LONG JEREMY |
4B25 | YEUNG CHUN HIM |
5A16 | LEUNG MAN LONG |
Awards for Outstanding Academic Achievement | |
---|---|
1A11 | HO WAN NGAI RYAN |
2A29 | YU MING XIN |
3A02 | CHAN TSZ LONG |
4A15 | LAU TSZ CHING |
5A23 | WAN HEI CHUN |
Awards for Outstanding Performance in Religious work, Services and Activities | |
---|---|
1A28 | WONG GRACE |
2B21 | WONG YEUNG LOK |
3A14 | KOON TSZ LING |
4D08 | HO HO YI |
5A17 | LEUNG PAK HIN |
Biblical Knowledge Scholarship | |||||
---|---|---|---|---|---|
1A13 | LAM TO CHING JACOB | 3A15 | KWOK TSZ LONG JEREMY | 5A05 | CHEN JUNXI |
1B12 | LAM KOUJI | 3B01 | CHAN CHIN LAM | 5B05 | CHEN LAI WUN |
1C06 | CHU MAN SHUN | 3C21 | WONG KING HANG | 5C16 | TANG YIU CHUEN |
1D25 | XIE SZE TING | 3D10 | LEUNG HOI TUNG | 5D21 | WONG SUET YING |
2A04 | CHU WING LAM | 4A15 | LAU TSZ CHING | ||
2B19 | WONG SUM YAU | 4B06 | HO TSZ LOK | ||
2C24 | YIP HO YUET | 4C07 | HO WING TUNG | ||
2D02 | CHAN PUI NAM | 4D16 | LI MUJIN |
PTA Scholarship: Excellent Academic Achievement | |||||
---|---|---|---|---|---|
1A13 | LAM TO CHING JACOB | 3A15 | KWOK TSZ LONG JEREMY | 5A23 | WAN HEI CHUN |
1B14 | LAU YAN CHING | 3B09 | CHOW KWAN WAI | 5B08 | CHIU KYRA |
1C12 | HUI YI TING | 3C13 | LEE KA HEI | 5C05 | KWAN LING HEI MARCUS |
1D17 | LI SHEUNG HEI | 3D06 | LAI TSZ LAP | 5D10 | CHOW YUEN CHING |
2A25 | WONG MAN CHI | 4A15 | LAU TSZ CHING | ||
2B19 | WONG SUM YAU | 4B25 | YEUNG CHUN HIM | ||
2C24 | YIP HO YUET | 4C16 | LO SIU MING | ||
2D08 | CHU HOI LAM | 4D16 | LI MUJIN |
PTA Scholarship: Conduct & Outstanding Services | |||||
---|---|---|---|---|---|
1A17 | LI CHUN SHING | 3A01 | CHAN TSZ CHING | 5A05 | CHEN JUNXI |
1B11 | KU TSZ YIU | 3B09 | CHOW KWAN WAI | 5B11 | CHUI CHUN YAU |
1C12 | HUI YI TING | 3C11 | LAU LUT HEI | 5C05 | KWAN LING HEI MARCUS |
1D25 | XIE SZE TING | 3D16 | TING CHIN TUNG | 5D10 | CHOW YUEN CHING |
2A24 | WONG DANY KIN LOK | 4A19 | MAK SUM YI | ||
2B16 | LIU SHURUI | 4B21 | WONG KAI MING | ||
2C24 | YIP HO YUET | 4C20 | WONG PUI LAM | ||
2D13 | LAU LOK HIN | 4D02 | CHENG HIU TING |
Awards for Best Performance in Academic Subjects | ||
---|---|---|
1A13 | LAM TO CHING JACOB | Best in Chinese Language and Integrated Science |
1A17 | LI CHUN SHING | Best in Citizenship, Economics & Society |
1A18 | LUI CHEUK CHUNG | Best in Mathematics |
1A28 | WONG GRACE | Best in Arts Education and Music |
1A32 | YEUNG FAN | Best in Chinese History |
1B27 | ZHANG YAHUI | Best in Putonghua |
1C12 | HUI YI TING | Best in English Language, Geography and History |
1C16 | LEE CHUN LAI | Best in D. T. / STEAM |
1D03 | CHEN JOHNNY | Best in Physical Education |
2A01 | CHAN CHUEN | Best in Chinese History |
2A03 | CHEUNG YAN HEI | Best in Music |
2A04 | CHU WING LAM | Best in Geography and Citizenship, Economics & Society |
2A08 | LAI CHEUK LAAM | Best in Putonghua |
2A22 | WANG JANE CHAU HAAM | Best in Integrated Science |
2A23 | WONG CHEUK HIM | Best in Mathematics |
2A25 | WONG MAN CHI | Best in English Language and History |
2A27 | WONG PO YI | Best in Computer & Information Technology |
2A29 | YU MING XIN | Best in Arts Education |
2B19 | WONG SUM YAU | Best in Chinese Language |
2B23 | YU TSZ NOK | Best in D. T. / STEAM |
2D09 | FAN LONG CHING | Best in Physical Education |
3A01 | CHAN TSZ CHING | Best in Physical Education |
3A15 | KWOK TSZ LONG JEREMY | Best in Biblical Knowledge, English Language, Chinese Language, Chemistry, Biology, Social Studies and Life & Society |
3A23 | NG HOI TUNG | Best in Arts Education |
3A24 | NG PAK LAM | Best in Chinese History |
3A27 | WONG YI SHUN | Best in Mathematics |
3A29 | YAU NGAI CHEUK | Best in Physics and Computer & Information Technology |
3B10 | CHU TIN WAI | Best in Music |
3D04 | GUO ZIAO SAMUEL | Best in Putonghua |
4A01 | CHEN KA YAN | Best in Physical Education |
4A05 | HO MING YAN FELIX | Best in Chemistry |
4A09 | LAM CHUN FUNG | Best in BAFS |
4A11 | LAM HIU CHING | Best in Citizenship and Social Development |
4A15 | LAU TSZ CHING | Best in Biology |
4A17 | LI CHING HEI | Best in M2 (Algebra & Calculus) |
4A18 | MA SHUN YAN | Best in Arts Education |
4A19 | MAK SUM YI | Best in Chinese Language |
4B06 | HO TSZ LOK | Best in Biblical Knowledge, Economics, Geography and History |
4B12 | LI CHING YI | Best in Chinese History, Chinese Literature and ERS |
4B16 | MAN WING YAN | Best in M1 (Calculus & Statistics) |
4B20 | WONG CHUN HANG | Best in Physics |
4B25 | YEUNG CHUN HIM | Best in English Language, Mathematics and ICT |
5A14 | LEE TSZ YAU CASSIE | Best in ERS |
5A17 | LEUNG PAK HIN | Best in Arts Education |
5A23 | WAN HEI CHUN | Best in Chemistry, Physics and ICT |
5B04 | CHAU KA CHING | Best in Biology |
5B05 | CHEN LAI WUN | Best in Visual Arts (HKDSE) |
5B08 | CHIU KYRA | Best in M2 (Algebra & Calculus) |
5B09 | CHO MEI YAN JASMINE | Best in Citizenship and Social Development and Chinese History |
5B10 | CHOI HEI TING | Best in Physical Education |
5B12 | CHUNG MING HEI | Best in Economics |
5B13 | FU CHIN WING | Best in Mathematics, M1 (Calculus & Statistics) and BAFS |
5B17 | LAU KA YUEN | Best in Geography |
5B21 | LEUNG HEI YEUNG | Best in History |
5B25 | WONG HEI CHING | Best in English Language |
5D10 | CHOW YUEN CHING | Best in Chinese Language |
Top 10 of each Form Secondary 1 |
1 | 1A13 | LAM TO CHING JACOB |
---|---|---|
2 | 1A11 | HO WAN NGAI RYAN |
3 | 1A21 | PANG LOK JUN |
3 | 1A22 | POON YAT LONG |
5 | 1A28 | WONG GRACE |
6 | 1C12 | HUI YI TING |
7 | 1A18 | LUI CHEUK CHUNG |
8 | 1B14 | LAU YAN CHING |
9 | 1A05 | CHAN YAN PUI |
10 | 1A03 | CHAN TING CHUN |
Secondary 2 |
1 | 2A25 | WONG MAN CHI |
---|---|---|
2 | 2A29 | YU MING XIN |
3 | 2A09 | LAU WAI HIN |
3 | 2A17 | LUK YAT LAAM |
5 | 2B19 | WONG SUM YAU |
6 | 2C24 | YIP HO YUET |
7 | 2A04 | CHU WING LAM |
8 | 2A01 | CHAN CHUEN |
9 | 2A16 | LUI TSZ WAI |
10 | 2A06 | HUNG LOK HIM |
Secondary 3 |
1 | 3A15 | KWOK TSZ LONG JEREMY |
---|---|---|
2 | 3A02 | CHAN TSZ LONG |
3 | 3A24 | NG PAK LAM |
4 | 3A27 | WONG YI SHUN |
5 | 3A09 | HO HEI LEONG |
6 | 3A04 | CHAN WAI SAN |
7 | 3A07 | CHOY WING YAN |
8 | 3A19 | LAU BOU COENG CHANCE |
9 | 3A01 | CHAN TSZ CHING |
10 | 3A13 | KIM LING MING |
Secondary 4 |
1 | 4B25 | YEUNG CHUN HIM |
---|---|---|
2 | 4A15 | LAU TSZ CHING |
3 | 4B16 | MAN WING YAN |
4 | 4A23 | TAM CHING |
5 | 4B06 | HO TSZ LOK |
6 | 4B13 | LI CHOR NAM |
7 | 4A12 | LAM PUI SHAN |
8 | 4A01 | CHEN KA YAN |
9 | 4A11 | LAM HIU CHING |
10 | 4B03 | CHONG KA MAN |
10 | 4B14 | LO YAT MING |
Secondary 5 |
1 | 5A23 | WAN HEI CHUN |
---|---|---|
2 | 5A16 | LEUNG MAN LONG |
3 | 5B08 | CHIU KYRA |
4 | 5A04 | CHEN CHUN YING |
5 | 5B16 | LAU HOI YIU |
6 | 5B13 | FU CHIN WING |
7 | 5A22 | SEE POK HO |
8 | 5B09 | CHO MEI YAN JASMINE |
9 | 5B17 | LAU KA YUEN |
10 | 5A13 | LEE PAAK HEI |